Part Number Hot Search : 
FEP16HTD FP50N M66007P BAP795 MJ10012T 74HC15 88C681CP ECCM9
Product Description
Full Text Search
 

To Download PT7M7809ST Datasheet File

  If you can't view the Datasheet, Please click here to try to view without PDF Reader .  
 
 


  Datasheet File OCR Text:
  1 data sheet pt7m7803/7809-7812/7823-7825/7342-7345 p supervisor circuits ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| |||||| pt0109l(09/07) ver:12 features ? precision supply-voltage monitor - 4.63v (pt7m7xxxl) - 4.38v (pt7m7xxxm) - 3.08v (pt7m7xxxt) - 2.93v (pt7m7xxxs) - 2.63v (pt7m7xxxr) - 2.32v (pt7m7xxxz) - 2.20v (pt7m7xxxy) - 4.00v (pt7m7xxxj) ? 200ms reset pulse width ? debounced cmos-compatible manual-reset input (7811, 7812, 7823, 7825, 7342-7344) ? reset output signal for watchdog and power abnormal, manual reset ? reset push-pull output (pt7m7809,7811,7823, 7824,7825,7342,7345) ? reset open-drain output (pt7m7803/7343) ? voltage monitor for power-fail or low battery warning ? guaranteed reset/reset valid at v cc = 1.0v discription the pt7m7xxx family microprocessor ( p) supervisory circuits are targeted to improve reliability and accuracy of power-supply circuitry in p systems. these devices reduce the complexity and number of components required to monitor power-supply and battery functions. the main functions are: 1. asserting reset output during power-up, power-down and brownout conditions for p system; 2. detecting power failure or low-battery conditions with a 1.25v threshold detector; 3. watchdog functions; 4. manual reset. applications ? power-supply circuitry in p systems ordering information suffix: x -- monitored voltage note: lead free package is available by adding e at the end of each part no. for example: pt7m7803xte for sot23-3 lead free package. no. part no package no. part no package 1 pt7m7803xt 12 pt7m7345xta sot23-6 2 pt7m7809xt 13 pt7m7811xtb 3 pt7m7810xt 14 pt7m7812xtb 4 pt7m7811xta 15 pt7m7803xde 5 pt7m7812xta 16 pt7m7809xde 6 pt7m7823xta 17 pt7m7810xde 7 pt7m7824xta 18 pt7m7811xde 8 pt7m7825xta 19 pt7m7812xde 9 pt7m7342xta 20 pt7m7823xde 10 pt7m7343xta 21 pt7m7824xde 11 pt7m7344xta 22 pt7m7825xde sot23-6 sot23-3 die form sot23-5 sot143 suffix x l m t srzyj reset threshold(v) 4.36 4.38 3.08 2.93 2.63 2.32 2.20 4.00
2 data sheet pt7m7803/7809-7812/7823-7825/7342-7345 p supervisor circuits ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| |||||| pt0109l(09/07) ver:12 block diagram block diagram v cc v rst 1.25v watchdog transition detector watchdog timer wdi timebase for reset & watchdog reset generator mr vcc pfi reset (reset) pfo push-pull open-drain 1 pt7m7803xt - - - - - 2 pt7m7809xt - - - - - 3 pt7m7810xt - - - - - 4 pt7m7811xta - - - - 5 pt7m7812xta - - - - 6 pt7m7823xta - - - 7 pt7m7824xta - - - 8 pt7m7825xta - - - 9 pt7m7342xta - - - 10 pt7m7343xta - - - 11 pt7m7344xta - - - 12 pt7m7345xta - - - 13 pt7m7811xtb - - - - 14 pt7m7811xtb - - - - 15 pt7m7803xde - - - - - 16 pt7m7809xde - - - - - 17 pt7m7810xde - - - - - 18 pt7m7811xde - - - - 19 pt7m7812xde - - - - 20 pt7m7823xde - - - 21 pt7m7824xde - - - 22 pt7m7825xde - - - watchdog input no. part no. reset output reset output ( p ush- p ull) manual reset input power fail detector (1.25v) function comparison
3 data sheet pt7m7803/7809-7812/7823-7825/7342-7345 p supervisor circuits ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| |||||| pt0109l(09/07) ver:12 marking information e d o ce d o c e d o c e d o ce d o cn o i t p i r c s e dn o i t p i r c s e d n o i t p i r c s e d n o i t p i r c s e dn o i t p i r c s e d 2 1r e b m u n t r a p 3r a e y 4k e e w k r o w part number code 1 2 3 4 note: lead free package is available by adding line above the first code. for example: part number code of pt7m7809le is aa. code 1 2 part no. code 1 2 part no. code 1 2 part no. aa pt7m7809l bc pt7m7803l ce pt7m7342l ab pt7m7809m bd pt7m7803m cf pt7m7342m ac pt7m7809t be pt7m7803t cg pt7m7342t ad pt7m7809s bf pt7m7803s ch pt7m7342s ae pt7m7809r bg pt7m7803r ci pt7m7342r af pt7m7809z bh pt7m7803z cj pt7m7342z ag pt7m7809y bi pt7m7803y ck pt7m7342y sd pt7m7809j jm pt7m7803j sk pt7m7342j ah pt7m7810l bj pt7m7823l cl pt7m7343l ai pt7m7810m bk pt7m7823m cm pt7m7343m aj pt7m7810t bl pt7m7823t cn pt7m7343t ak pt7m7810s bm pt7m7823s co pt7m7343s al pt7m7810r bn pt7m7823r cp pt7m7343r am pt7m7810z bo pt7m7823z cq pt7m7343z an pt7m7810y bp pt7m7823y cr pt7m7343y se pt7m7810j sh pt7m7823j sl pt7m7343j ao pt7m7811l bq pt7m7824l cs pt7m7344l ap pt7m7811m br pt7m7824m ct pt7m7344m aq pt7m7811t bs pt7m7824t cu pt7m7344t ar pt7m7811s bt pt7m7824s cv pt7m7344s as pt7m7811r bu pt7m7824r cw pt7m7344r at pt7m7811z bv pt7m7824z cx pt7m7344z au pt7m7811y bw pt7m7824y cy pt7m7344y sf pt7m7811j si pt7m7824j sm pt7m7344j av pt7m7812l bx pt7m7825l cz pt7m7345l aw pt7m7812m by pt7m7825m da pt7m7345m ax pt7m7812t bz pt7m7825t db pt7m7345t ay pt7m7812s ca pt7m7825s dc pt7m7345s az pt7m7812r cb pt7m7825r dd pt7m7345r ba pt7m7812z cc pt7m7825z de pt7m7345z bb pt7m7812y cd pt7m7825y df pt7m7345y sg pt7m7812j sj pt7m7825j sn pt7m7345j
4 data sheet pt7m7803/7809-7812/7823-7825/7342-7345 p supervisor circuits ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| |||||| pt0109l(09/07) ver:12 pin information pin configuration 5 4 1 3 vcc reset gnd mr sot23-5 1 2 3 3 1 2 2 1 4 5 6 5 4 1 2 3 1 2 vcc gnd reset 3 vcc gnd reset vcc reset gnd mr wdi vcc gnd wdi vcc reset gnd reset 3 4 5 4 5 1 2 3 vcc gnd pfi pfo 4 5 6 1 2 3 vcc gnd pfi pfo mr sot23-3 5 4 1 3 vcc gnd mr reset reset pt7m7803 pt7m7809 pt7m7810 pt7m7811 pt7m7812 pt7m7823 pt7m7824 reset mr pt7m7825 sot23-6 pt7m7342 mr reset pt7m7343 4 5 6 1 2 3 vcc gnd pfi pfo pt7m7344 reset pt7m7345 reset reset 2nc 2nc 4 3 1 2 vcc reset gnd mr 4 3 1 2 vcc gnd mr reset pt7m7811 pt7m7812 sot143
5 data sheet pt7m7803/7809-7812/7823-7825/7342-7345 p supervisor circuits ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| |||||| pt0109l(09/07) ver:12 pin description e m a n n i pe m a n n i p e m a n n i p e m a n n i pe m a n n i pe p y te p y t e p y t e p y te p y tn o i t p i r c s e dn o i t p i r c s e d n o i t p i r c s e d n o i t p i r c s e dn o i t p i r c s e d r mi . ) s o m c ( : t e s e r - l a u n a m. ) s o m c ( : t e s e r - l a u n a m . ) s o m c ( : t e s e r - l a u n a m . ) s o m c ( : t e s e r - l a u n a m. ) s o m c ( : t e s e r - l a u n a m n o i t a r u d e h t r o f d e t r e s s a s n i a m e r t e s e r . t e s e r a e c r o f o t w o l l l u p . w o l e v i t c a o t d e t c e n n o c r o d e t c e n n o c n u e v a e l . h g i h o t w o l m o r f s n o i t i s n a r t r m r e t f a d o i r e p t u o e m i t t e s e r e h t f o . d e s u t o n f i c c v c c vr e w o p : y l p p u s r e w o p: y l p p u s r e w o p : y l p p u s r e w o p : y l p p u s r e w o p: y l p p u s r e w o pv n e h w d e t r e s s a s i t e s e r c c v ( e g a t l o v d l o h s e r h t t e s e r e h t w o l e b s p o r d t s r s n i a m e r t e s e r . ) v l i t n u d e t r e s s a c c v e v o b a s e s i r t s r t ( d o i r e p t u o e m i t t e s e r e h t f o n o i t a r u d e h t r o f d e t r e s s a p e e k d n a s r ) v e c n o c c v e v o b a s e s i r t s r . d n gd n u o r ge c n e r e f e r d n u o r ge c n e r e f e r d n u o r g e c n e r e f e r d n u o r g e c n e r e f e r d n u o r ge c n e r e f e r d n u o r gs l a n g i s l l a r o f i f pi . t u p n i r o t i n o m e g a t l o v l i a f - r e w o p. t u p n i r o t i n o m e g a t l o v l i a f - r e w o p . t u p n i r o t i n o m e g a t l o v l i a f - r e w o p . t u p n i r o t i n o m e g a t l o v l i a f - r e w o p. t u p n i r o t i n o m e g a t l o v l i a f - r e w o p< i f p n e h wv t f p c c v r o d n g o t i f p t c e n n o c . w o l s e o g o f p , . d e s u t o n n e h w o f po : t u p t u o l i a f - r e w o p: t u p t u o l i a f - r e w o p : t u p t u o l i a f - r e w o p : t u p t u o l i a f - r e w o p: t u p t u o l i a f - r e w o p s y a t s o f p e s i w r e h t o ; v 5 2 . 1 n a h t s s e l s i i f p n e h w t n e r r u c s k n i s d n a w o l s t e g t i . h g i h i d wi . ) s o m c ( t u p n i g o d h c t a w. ) s o m c ( t u p n i g o d h c t a w . ) s o m c ( t u p n i g o d h c t a w . ) s o m c ( t u p n i g o d h c t a w. ) s o m c ( t u p n i g o d h c t a w d o i r e p t u o e m i t g o d h c t a w e h t f o n o i t a r u d e h t r o f w o l r o h g i h s n i a m e r i d w f i t ( d w - h g i h a o t i d w g n i t c e n n o c r o i d w g n i t a o l f . t u p t u o t e s e r a r e g g i r t r e m i t g o d h c t a w l a n r e t n i e h t , ) r e v e n e h w s r a e l c r e m i t g o d h c t a w l a n r e t n i e h t . e r u t a e f g o d h c t a w e h t s e l b a s i d r e f f u b e t a t s - e e r h t e c n a d e p m i . e g d e g n i l l a f r o g n i s i r a s r u c c o i d w r o d e t r e s s a s i t e s e r t e s e ro . ) n i a r d - n e p o r o l l u p - h s u p ( t u p t u o t e s e r w o l - e v i t c a. ) n i a r d - n e p o r o l l u p - h s u p ( t u p t u o t e s e r w o l - e v i t c a . ) n i a r d - n e p o r o l l u p - h s u p ( t u p t u o t e s e r w o l - e v i t c a . ) n i a r d - n e p o r o l l u p - h s u p ( t u p t u o t e s e r w o l - e v i t c a. ) n i a r d - n e p o r o l l u p - h s u p ( t u p t u o t e s e r w o l - e v i t c a t e s e r e h t w o l e b s i c c v n e h w w o l s e o g t i t e s e r e h t e v o b a s e s i r c c v : s r u c c o g n i w o l l o f e h t f o e n o r e t f a s m 0 0 2 t u o b a r o f w o l s n i a m e r t i . d l o h s e r h t v ( d l o h s e r h t t s r . h g i h o t w o l m o r f s e o g r m r o , t e s e r a s r e g g i r t g o d h c t a w e h t , ) t e s e ro e s e r f o e s r e v n i e h te s e r f o e s r e v n i e h t e s e r f o e s r e v n i e h t e s e r f o e s r e v n i e h te s e r f o e s r e v n i e h t. w o l s i t e s e r , h g i h s i t e s e r r e v e n e h w . h g i h e v i t c a , t c n- n o i t c e n n o c o nn o i t c e n n o c o n n o i t c e n n o c o n n o i t c e n n o c o nn o i t c e n n o c o n
6 data sheet pt7m7803/7809-7812/7823-7825/7342-7345 p supervisor circuits ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| |||||| pt0109l(09/07) ver:12 pad identification pt7m7803, pt7m7809 pt7m7810 1)wafer size: 6 inch 2)wafer thickness: 675um 3)chip size: 770um*780um (include scribe line width 100um*100um) 4)pad location: refer above diagram and table. pad size75um*75um 5)pad discription refer to pin discription note: 3 1 4 2 (0,0) pt7m7810 1)wafer size: 6 inch 2)wafer thickness: 675um 3)chip size: 770um*780um (include scribe line width 100um*100um) 4)pad location: refer above diagram and table. pad size75um*75um 5)pad discription refer to pin discription no. symbol location (x,y) 1 gnd (97.40, 414.60) 2 reset (557.40, 450.90 ) 3 vcc (95.30, 210.30) 4 nc (557.40, 210.30) note: 3 1 4 2 (0,0) pt7m7803 pt7m7809 no. symbol location (x,y) 1 gnd (97.40, 414.60) 2 reset (557.40, 450.90 ) 3 vcc (95.30, 210.30) 4 nc (557.40, 210.30)
7 data sheet pt7m7803/7809-7812/7823-7825/7342-7345 p supervisor circuits ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| |||||| pt0109l(09/07) ver:12 pt7m7811 pt7m7812 1)wafer size: 6 inch 2)wafer thickness: 675um 3)chip size: 770um*780um (include scribe line width 100um*100um) 4)pad location: refer above diagram and table. pad size75um*75um 5)pad discription refer to pin discription note: 5 1 4 3 (0,0) pt7m7811 no. symbol location (x,y) 1 gnd (97.40, 414.60) 3 reset (557.40, 450.90 ) 4 mr (95.30, 210.30) 5 vcc (557.40, 210.30) 1)wafer size: 6 inch 2)wafer thickness: 675um 3)chip size: 770um*780um (include scribe line width 100um*100um) 4)pad location: refer above diagram and table. pad size75um*75um 5)pad discription refer to pin discription note: 5 1 4 3 (0,0) pt7m7812 no. symbol location (x,y) 1 gnd (97.40, 414.60) 3 reset (557.40, 450.90 ) 4 mr (95.30, 210.30) 5 vcc (557.40, 210.30)
8 data sheet pt7m7803/7809-7812/7823-7825/7342-7345 p supervisor circuits ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| |||||| pt0109l(09/07) ver:12 pt7m7823 8 3 2 9 4 7 6 5 1 (0,0) pt7m7823 1)wafer size: 6 inch 2)wafer thickness: 675um 3)chip size: 1060um*810um (include scribe line width 100um*100um) 4)pad location: refer above diagram and table.pad size 75 um*75um 5)pad discription refer to pin discription note: no. symbol location (x,y) 1 reset (151.05, 326.25) 2 gnd (815.60, 381.55) 3 mr (815.60, 579.75) 4 wdi (815.60, 183.35) 5 vcc (151.05, 227.05) 6 nc (151.05, 128.05) 7 nc (626.80, 622.00) 8 nc (815.60, 579.75) 9 nc (815.60, 282.55) 3 8 2 9 4 7 6 5 1 (0,0) pt7m7824 no. symbol location (x,y) 1 reset (151.05, 326.25) 2 gnd (815.60, 381.55) 3 reset (815.60, 579.75) 4 wdi (815.60, 183.35) 5 vcc (151.05, 227.05) 6 nc (151.05, 128.05) 7 nc (626.80, 622.00) 8 nc (815.60, 579.75) 9 nc (815.60, 282.55) 1)wafer size: 6 inch 2)wafer thickness: 675um 3)chip size: 1060um*810um (include scribe line width 100um*100um) 4)pad location: refer above diagram and table.pad size 75 um*75um 5)pad discription refer to pin discription note: pt7m7824
9 data sheet pt7m7803/7809-7812/7823-7825/7342-7345 p supervisor circuits ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| |||||| pt0109l(09/07) ver:12 pt7m7825 3 8 2 9 4 7 6 5 1 (0,0) pt7m7825 no. symbol location (x,y) 1 reset (151.05, 326.25) 2 gnd (815.60, 381.55) 3 reset (815.60, 579.75) 4 mr (815.60, 183.35) 5 vcc (151.05, 227.05) 6 nc (151.05, 128.05) 7 nc (626.80, 622.00) 8 nc (815.60, 579.75) 9 nc (815.60, 282.55) 1)wafer size: 6 inch 2)wafer thickness: 675um 3)chip size: 1060um*810um (include scribe line width 100um*100um) 4)pad location: refer above diagram and table.pad size 75 um*75um 5)pad discription refer to pin discription note:
10 data sheet pt7m7803/7809-7812/7823-7825/7342-7345 p supervisor circuits ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| |||||| pt0109l(09/07) ver:12 functional description reset output a microprocessor ( p) reset input starts the p in a known state. whenever the p is in an unknown state, it should be held in reset. the supervisory circuits assert reset during power- up and prevent code execution errors during power-down or brownout conditions. on power-up, once vcc reaches about 1.0v, reset is a guaranteed logic low of 0.4v or less. as vcc rises, reset stays low. when vcc rises above the reset threshold, an internal timer releases reset after about 200ms. reset pulses low whenever vcc drops below the reset threshold, i.e. brownout condition. if brownout occurs in the middle of a previously initiated reset pulse, the pulse continues for at least another 200ms. on power- down, once vcc falls below the reset threshold, reset stays low and is guaranteed to be 0.4v or less until vcc drops below 1.0v. watchdog timing diagram shows the timing relationship. the active-high reset output is simply the inverse of the reset output, and is guaranteed to be valid with vcc down to 1.0v. watchdog timer the pt7m7 xxx watchdog circuit monitors the p activity. if the p does not toggle the watch-dog input (wdi) within 1.6s, reset asserts. as long as reset is asserted or the wdi input is toggled, the watchdog timer will stay clear and will not count. as soon as reset is released, the timer will start counting. wdi input pulses as short as 50ns can be detected. disable the watchdog function by leaving wdi unconnected or by three-stating driver connected to wdi. manual reset the manual-reset input (mr) allows reset to be triggered by a push button switch. mr has an internal pullup resistor, so it can be left open when not used. power-fail comparator the power-fail comparator can be used for various purposes because its output and noninverting input are not internally connected. the inverting input is internally connected to a 1.25v reference. typical application circuit dc linear regulator vcc supervisory pfi circuit wdi p vcc reset i/o line interrupt in reset pfo mr p
11 data sheet pt7m7803/7809-7812/7823-7825/7342-7345 p supervisor circuits ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| |||||| pt0109l(09/07) ver:12 recommended operation condition dc electrical characteristics storage temperature ......................................................... -65 o c to +150 o c ambient temperature with power applied ...........................-40 o c to +85 o c supply voltage to ground potential (vcc to gnd) ............... -0.3v to +7.0v dc input voltage (all inputs except vcc and gnd) ......... -0.3v to v cc +0.3v dc output current (all outputs) ..................................................... 20ma power dissipation ......................................................................... 320mw (depend on package) detailed specifications absolute maximum ratings note: stresses greater than those listed under maxi- mum ratings may cause permanent damage to the device. this is a stress rating only and func- tional operation of the device at these or any other conditions above those indicated in the operational sections of this specification is not implied. expo- sure to absolute maximum rating conditions for ex- tended periods may affect reliability. sym description test conditions min typ max unit v cc supply voltage for 7xxxl/m/j 4.5 5.0 5.5 v supply voltage for 7xxxt/s 3.0 3.3 5.5 v supply voltage for 7xxxr/z/y 2.7 3.0 5.5 v v ih input high voltage 0.7v cc v v il input low voltage 0.3v cc v t a operating temperature -40 85 o c
12 data sheet pt7m7803/7809-7812/7823-7825/7342-7345 p supervisor circuits ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| |||||| pt0109l(09/07) ver:12 dc electrical characteristics * valid for both reset and reset. v rst is voltage threshols when v cc falls from high to low. v rn is nominal reset threshold voltage. ** wdi is internally serviced within the watchdog period if wdi is left unconnected. (vcc=v rn +5% to 5.5v, t a = -40~85 o c, unless otherwise noted) s ymbol description mi n typ max unit v cc operating voltage range 1 - 5.5 v -618 -1336 v ih input high volt age 0.7vcc - - v v il input low voltage - - 0.3vcc v v rn -1.5% v rn v rn +1.5% v rn -1.0% v rn v rn +1.0% 4.273 4.330 4.386 4.514 4.63 4.746 4.271 4.380 4.490 4.221 4.330 4.438 3.003 3.08 3.157 3.890 4.00 4.10 2.857 2.93 3.003 2.564 2.63 2.696 2.262 2.32 2.378 2.145 2.20 2.255 -12- -4- -50- vcc-1.5 - - 0.8vcc - - 0.8vcc - - 0.8vcc - - vcc-1.5 - - 0.8vcc - - --0.4 --0.3 --0.3 i lkg open-drain out put leakage current --1a v pft pfi input threshold 1.2 1.25 1.3 v i pfi pfi input leakage current - - 25 na - 120 160 -20 -15 - --800 --400 10 20 30 35 52 75 60 - - v rth reset threshold hysteresis(not e 1) vcc varies between v rn 5% pt7m7823/24/25r others a wdi connected t o gnd pt7m7823/24/25l/m/t/s mv i wdi average wdi input current (note 2) wdi connected t o v cc : 5.5v v cc > v th (max) for pt7m7803 and pt7m7343 v pfi varies from 1.5v and 1.0v - v ol output low voltage vcc 4.5v isink=3.2ma v vcc 2.7v isink=1.2ma vcc 1.0v isink=100a v oh vcc 4.5v isource=800a v vcc 2.7v isource=500a vcc 1.8v isource=150a vcc 1.0v isource=4a pt7m7823/24/25l/m, vcc = v rst max, i source =120ua pt7m7823/24/25t/s/r, vcc=v rst max, i source =30ua out put high voltage(except pt7m7823/24/25) output high voltage(pt7m7823/24/25) v rst a 7823/24/25, 73xx pin: mr, wdi pin: mr, wdi v reset threshold voltage(note1) pt 7m 7xxx( excep t 7809r/m ) i cc sup ply current pt 7m 7xxxz vcc = 5v, t a = 25oc, no load 7803/09/10/11/12 pt 7m 7xxxm ( excep t 7809m ) pt7m7809r pt7m7809m pt 7m 7xxxl ta= -40~85oc pt 7m 7xxxy pt 7m 7xxxt pt 7m 7xxxs pt 7m 7xxxr pt 7m 7xxxj test conditions - t a = 25oc pt7m7809m i sourc e reset out put short -circuit current (only for pt7m7823/24/25) pt7m7823/24/25l/m, reset=0v, vcc=5.5v a pt7m7823/24/25t/s/r, reset=0v, vcc=3.6v r mr pull-up resistor (internal) pt7m7811/7812 k [ pt7m7823/7824/7825 pt7m7342/7343/7344
13 data sheet pt7m7803/7809-7812/7823-7825/7342-7345 p supervisor circuits ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| |||||| pt0109l(09/07) ver:12 ac electrical characteristics ac electrical characteristics watchdog timing diagram v cc reset reset wdi mr t rs v rst v rst t wd t rs t md t mr t wp t rs sym description test conditions min typ max units t rs reset pulse width mr from low to high, t a =25c 140 200 400 ms t wd watchdog timeout period wdi and mr tied to v cc , 0.9 1.6 2.25 s t mr mr pulse width 1 s t mr to reset delay v = 5.0v 250 ns t wp wdi pulse width 50 ns v cc > v rn + 5% t a =-40-85c
14 data sheet pt7m7803/7809-7812/7823-7825/7342-7345 p supervisor circuits ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| |||||| pt0109l(09/07) ver:12 mechanical information sot23-3 sot23-5 x.xx x.xx denotes dimensions in millimeters note: 1) controlling dimensions in millimeters. 2) ref: jddec mo-178aa 0.95 0.01 0.13 0.35 0.80 0.20 0.55 0.09 0.20 0-10 o 1.90 0.30 0.50 2.50 3.10 1.50 1.70 0.90 1.10 2.80 3.00 x.xx x.xx denotes dimensions in millimeters note: 1) controlling dimensions in millimeters. 2) ref: jddec to-236ab 0.45 0.60 1.80 2.00 1.20 1.40 2.20 2.64 0.90 1.12 0.013 0.102 0.09 0.18 0.55 0.95 0.38 0.51 0-8 o 2.80 3.04 2) ref: jedec to-236ab 2) ref: jedec mo-178aa
15 data sheet pt7m7803/7809-7812/7823-7825/7342-7345 p supervisor circuits ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| |||||| pt0109l(09/07) ver:12 sot23-6 x.xx x.xx denotes dimensions in millimeters note: 1) controlling dimensions in millimeters. 2) ref: jddec mo-178ab 1.90 1.50 1.70 2.50 3.10 0.95 0.30 0.50 2.80 3.10 0.90 1.10 0.01 0.13 0-10 o 0.09 0.20 0.20 0.55 0.3 5 2) ref: jedec mo-178ab
16 data sheet pt7m7803/7809-7812/7823-7825/7342-7345 p supervisor circuits ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| |||||| pt0109l(09/07) ver:12 x.xx x.xx denotes dimensions in millimeters note: 1) controlling dimensions in millimeters. 2) dimensions are inclusive of plating. 2.80 3.04 0.45 0.60 1.92 2.10 2.64 0.76 0.94 0.37 0.51 0.013 0.10 0.20 1.20 1.40 0.085 0.180 0.55 0.89 1.12 sot143
17 data sheet pt7m7803/7809-7812/7823-7825/7342-7345 p supervisor circuits ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||| |||||| pt0109l(09/07) ver:12 pericom technology inc. email: support@pti.com.cn web-site: www.pti.com.cn, www.pti-ic.com china : no. 20 building, 3/f, 481 guiping road, shanghai, 200233, china tel: (86)-21-6485 0576 fax: (86)-21-6485 2181 asia pacific : unit 1517, 15/f, chevalier commercial centre, 8 wang hoi rd, kowloon bay, hongkong tel: (852)-2243 3660 fax: (852)- 2243 3667 u.s.a. : 3545 north first street, san jose, california 95134, usa tel: (1)-408-435 0800 fax: (1)-408-435 1100 pericom technology incorporation reserves the right to make changes to its products or specifications at any time, without noti ce, in order to improve design or performance and to supply the best possible product. pericom technology does not assume any responsibility fo r use of any circuitry described other than the circuitry embodied in pericom technology product. the company makes no representations that circuitry described herein is free from patent infringement or other rights, of pericom technology incorporation. notes


▲Up To Search▲   

 
Price & Availability of PT7M7809ST

All Rights Reserved © IC-ON-LINE 2003 - 2022  

[Add Bookmark] [Contact Us] [Link exchange] [Privacy policy]
Mirror Sites :  [www.datasheet.hk]   [www.maxim4u.com]  [www.ic-on-line.cn] [www.ic-on-line.com] [www.ic-on-line.net] [www.alldatasheet.com.cn] [www.gdcy.com]  [www.gdcy.net]


 . . . . .
  We use cookies to deliver the best possible web experience and assist with our advertising efforts. By continuing to use this site, you consent to the use of cookies. For more information on cookies, please take a look at our Privacy Policy. X